| Court Locations |
| 17th Chancery District |
|
Adams County Chancery Court |
|
115 S. Wall Street, Natchez, MS 39120 |
|
601-446-6684 |
|
MEC Go Live Date: 10/14/2019 |
|
8 a.m. - 5 p.m. |
|
|
Claiborne County Chancery Court |
|
410 Market Street, #201, Port Gibson, MS 39150 |
|
601-437-4992 |
|
MEC Go Live Date: 04/23/2018 |
|
8 a.m.-5 p.m. |
|
|
Jefferson County Chancery Court |
|
1483 Main Street, Fayette, MS 39069 |
|
601-786-3021 |
|
MEC Go Live Date: 06/17/2019 |
|
8 a.m. - 5 p.m. |
|
|
Wilkinson County Chancery Court |
|
525 Main Street, Woodville, MS 39669 |
|
601-888-4381 |
|
MEC Go Live Date: 03/11/2019 |
|
8 a.m.-5 p.m. |
|
| Flag Definitions |
| Code | Translation |
| Accounting Filed - Order Due | Accounting Filed - Order Due |
| ACCOUNTING WAIVED | ACCOUNTING WAIVED |
| Adult Ward | Adult Ward |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| Bench Warrant Issued | Bench Warrant Issued |
| Bench Warrant Returned | Bench Warrant Returned |
| BOND WAIVED | BOND WAIVED |
| Capias Pending | Capias Pending |
| Case Involves Interpreter/Translator | Case Involves Interpreter/Translator |
| CASREF | Case referred |
| CHECKED_OUT | CHECKED OUT |
| CLOSED | Case Closed |
| Conservator Plan | Conservator Plan |
| Conservator Plan Filed - Order Due | Conservator Plan Filed - Order Due |
| DHS | DHS |
| DivorceStatsReq | DivorceStatsReq |
| ELECTRONICBOOK | Electronic Book |
| ENE | Early neutral evaluation |
| EX PARTE | Ex Parte Matter ripe for Ruling |
| Guardian Plan | Guardian Plan |
| Guardian Plan Filed - Order Due | Guardian Plan Filed - Order Due |
| HABEAS | Habeas Corpus |
| INTERPRETER | Interpreter |
| INVENTORY WAIVED | INVENTORY WAIVED |
| Legacy Complete | Legacy Complete |
| Legacy Incomplete | Legacy Incomplete |
| Legacy Time Standard | LEGACY TIME STANDARD |
| MEDIATION | Mediation |
| Minor_Child | MINOR CHILD |
| Minor Ward | Minor Ward |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| Notice of Accounting Due Filed | Notice of Accounting Due Filed |
| Notice of Conservator Plan Due Filed | Notice of Conservator Plan Due Filed |
| Notice of Guardian Plan Due Filed | Notice of Guardian Plan Due Filed |
| Notice of Inventory Due Filed | Notice of Inventory Due Filed |
| Notice of Well Being Report Due Filed | Notice of Well Being Report Due Filed |
| Over21 | Over 21 |
| Partial_Pmt | Partial Payment |
| Pending_Fee | Fee Payment Pending |
| Post Trial Acct | Post Trial Acct |
| Pretrial Interv Pending | Pretrial Interv Pending |
| R&R | R&R |
| SEALED | Case Sealed |
| Sealed_Case | |
| SHOW CAUSE ORDER | SHOW CAUSE ORDER |
| SM | Special Master |
| STAYED | Case Stayed |
| Trial Pending | Trial Pending |
| TRUST | Trust Account |
| Vault_In | Vault_In |
| Vault_Out | Vault_Out |
| Waived | Waived |
| Well Being Report | Well Being Report |
| Well Being Report Filed - Order Due | Well Being Report Filed - Order Due |